Login  
 
StockExam Preferred Stocks StockExam Performance Sample Portfolio
 
  StockPrev. CloseChangeVol (M)Entry RangeExit RangeHold TimeDesignationCurrent SignalEntry Position
LVLT 3.82 -0.03 22.66 4.95 -  5.15 6.00 -  6.10 6 Months Trade Buy $21.12
LVLT 3.82 -0.03 22.66 15.00 -15.25 18.00 -18.25 6 Months Trade Buy $12.00
LVLT 3.82 -0.03 22.66 15.00 -15.90 18.00 -18.25 6 Months Investment Buy $13.00
CSCO 19.38 -0.26 33.58 15.00 -15.25 18.00 -18.25 6 Months Trade New $14.00
CSCO 19.38 -0.26 33.58 15.00 -15.25 19.00 -19.30 16 Months Investment New $15.00
CSCO 19.38 -0.26 33.58 15.00 -15.25 19.00 -19.30 14 Months Investment New $16.00
MSFT 23.16 -0.09 63.03 15.00 -18.00 20.00 -22.00 5 Months Trade / Inv Hold $27.00
MOT 19.31 -0.19 22.95 20.00 -21.50 26.00 -27.00 1 Months Investment Sell $29.00
ORCL 14.58 -0.06 25.07 15.00 -17.00 20.00 -22.00 4 Months Trade Sell $30.00
JCL 0.00 NC 0.00 10.00 -11.00 16.00 -16.50 6 Months Trade New $15.00
UMC 2.99 -0.03 4.21 2.75 -  3.25 3.50 -  4.00 6 Months Trade New $0.00
FMD 55.08 -0.46 0.75 34.90 -35.90 45.00 -46.00 1 Months Trade New $35.55
GT 10.76 -0.12 1.90 9.25 -  9.75 13.50 -14.00 6 Months Trade New $0.00
REV 1.33 -0.01 0.77 1.90 -  2.20 2.50 -  3.00 6 Months Trade New $2.13
CAL 26.85 -26.85 3.74 6.00 -  9.00 100.00 -125.00 24 Months Investment Closed $0.00
JRL 0.00 NC 0.00 5.00 -  6.00 10.00 -15.00 21 Months Investment Closed $0.00
Copyright© 2006-2008 Stock Exam, LLC.. All rights Reserved